Access all 5,000+ company profiles through the Benchmarking Pro Membership. Unlock interactive competitor comparison tools that show you how Fox Corporation stacks up to the competition and put relevant competitor and industry information at your fingertips.
Big Ten Network, Fox, Fox Business, Fox News, Fox Sports, MarVista Entertainment, MyNetworkTV, The Fox Broadcasting Company, Tubi
Fox is a public company headquartered in New York with an estimated 10,400 employees. In the US, the company has a notable market share in at least one industry: Media Streaming, Social Networks and Other Content Providers, where they account for an estimated 4.5% of total industry revenue.
Of the 5 core revenue-generating products and services in the Media Streaming, Social Networks and Other Content Providers industry, Fox Corporation offers:
Strengths and weaknesses take into account internal factors, and are based on Fox Corporation's performance in comparison to its competitors. Opportunities and Threats focus on external influences, and are based on trends and demand in the Media Streaming, Social Networks and Other Content Providers industries
Gain strategic insight and analysis on 700+ in the United States industries
(& thousands of global industries)
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Revenue | 10,153.0 | 11,389.0 | 12,303.0 | 12,909.0 | 13,974.0 | 14,913.0 |
Cost of Revenue | ||||||
Cost of Revenue, Non-Cash | ||||||
Gross Profit | ||||||
00000 |
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Cash and Equivalents | 1,951.0 | N/A | N/A | N/A | N/A | N/A |
Short-Term Investments | ||||||
Derivative Assets, Current | ||||||
Restricted Cash and Investments | ||||||
00000 |
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Net Income | 2,228.0 | 1,643.0 | 1,062.0 | 2,201.0 | 1,233.0 | 1,253.0 |
Income (Loss) From Discontinued Operations | ||||||
Depreciation, Depletion and Amortization | ||||||
Amortization of Financing Costs and Discounts | ||||||
00000 |
IBISWorld provides profiles on thousands of leading companies around the world. Our clients rely on our information and data to stay up-to-date on business and industry trends across all sectors of the economy. This company profile, along with the corresponding competitor and industry data provided, includes thoroughly researched, reliable and current information that will help you to make faster, better business decisions.