Access all 5,000+ company profiles through the Benchmarking Pro Membership. Unlock interactive competitor comparison tools that show you how Fluor Corporation stacks up to the competition and put relevant competitor and industry information at your fingertips.
Fluor Constructors International, Fluor Corporation, Fluor Enterprises, Inc., Fluor Federal Solutions
Fluor is a public company headquartered in California with an estimated 26,866 employees. In the US, the company has a notable market share in at least one industry: Industrial Building Construction, where they account for an estimated 21.5% of total industry revenue and are considered an All Star because they display stronger market share, profit and revenue growth compared to their peers.
Of the 4 core revenue-generating products and services in the Industrial Building Construction industry, Fluor Corporation offers:
Strengths and weaknesses take into account internal factors, and are based on Fluor Corporation's performance in comparison to its competitors. Opportunities and Threats focus on external influences, and are based on trends and demand in the Industrial Building Construction industries
Gain strategic insight and analysis on 700+ in the United States industries
(& thousands of global industries)
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Revenue | 18,851.0 | 15,454.5 | 15,788.0 | 14,156.0 | 13,744.0 | 15,474.0 |
Cost of Revenue | ||||||
Cost of Revenue, Non-Cash | ||||||
Gross Profit | ||||||
00000 |
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Cash and Equivalents | 1,764.7 | 1,997.2 | 2,198.8 | 2,209.0 | 2,439.0 | 2,519.0 |
Short-Term Investments | ||||||
Derivative Assets, Current | ||||||
Restricted Cash and Investments | ||||||
00000 |
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Net Income | 232.9 | -1,553.1 | -366.8 | -401.7 | 73.0 | 79.0 |
Income (Loss) From Discontinued Operations | ||||||
Depreciation, Depletion and Amortization | ||||||
Amortization of Financing Costs and Discounts | ||||||
00000 |
IBISWorld provides profiles on thousands of leading companies around the world. Our clients rely on our information and data to stay up-to-date on business and industry trends across all sectors of the economy. This company profile, along with the corresponding competitor and industry data provided, includes thoroughly researched, reliable and current information that will help you to make faster, better business decisions.