Access all 5,000+ company profiles through the Benchmarking Pro Membership. Unlock interactive competitor comparison tools that show you how Carmax, Inc. stacks up to the competition and put relevant competitor and industry information at your fingertips.
Carmax is a public company headquartered in Virginia with an estimated 30,621 employees. In the US, the company has a notable market share in at least two industries: Used Car Dealers, Online Car Dealers and Online Car Dealers. Their largest market share is in the Used Car Dealers industry, where they account for an estimated 12.1% of total industry revenue.
Of the 4 core revenue-generating products and services in the Used Car Dealers industry, Carmax, Inc. offers:
Of the 4 core revenue-generating products and services in the Online Car Dealers industry, Carmax, Inc. offers:
Strengths and weaknesses take into account internal factors, and are based on Carmax, Inc.'s performance in comparison to its competitors. Opportunities and Threats focus on external influences, and are based on trends and demand in the Used Car Dealers , Online Car Dealers industries
Gain strategic insight and analysis on 700+ in the United States industries
(& thousands of global industries)
BALANCE DATE | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 |
---|---|---|---|---|---|---|
Revenue | 18,173.1 | 20,320.0 | 18,950.1 | 31,900.4 | 29,684.9 | 26,536.0 |
Cost of Revenue | ||||||
Cost of Revenue, Non-Cash | ||||||
Gross Profit | ||||||
00000 |
BALANCE DATE | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 |
---|---|---|---|---|---|---|
Cash and Equivalents | 46.9 | 58.2 | 132.3 | 102.7 | 314.8 | 574.1 |
Short-Term Investments | ||||||
Derivative Assets, Current | ||||||
Restricted Cash and Investments | ||||||
00000 |
BALANCE DATE | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 | 12/31/2024 |
---|---|---|---|---|---|---|
Net Income | N/A | N/A | N/A | N/A | N/A | N/A |
Income (Loss) From Discontinued Operations | ||||||
Depreciation, Depletion and Amortization | ||||||
Amortization of Financing Costs and Discounts | ||||||
00000 |
IBISWorld provides profiles on thousands of leading companies around the world. Our clients rely on our information and data to stay up-to-date on business and industry trends across all sectors of the economy. This company profile, along with the corresponding competitor and industry data provided, includes thoroughly researched, reliable and current information that will help you to make faster, better business decisions.