Access all 5,000+ company profiles through the Benchmarking Pro Membership. Unlock interactive competitor comparison tools that show you how Aptiv Plc stacks up to the competition and put relevant competitor and industry information at your fingertips.
Aptiv, Delphi Technologies
Aptiv is a public company headquartered in Ireland with an estimated 160,000 employees. In the US, the company has a notable market share in at least two industries: Automobile Electronics Manufacturing, Auto Parts Wholesaling and Auto Parts Wholesaling. Their largest market share is in the Automobile Electronics Manufacturing industry, where they account for an estimated 16.8% of total industry revenue.
Of the 6 core revenue-generating products and services in the Automobile Electronics Manufacturing industry, Aptiv Plc offers:
Of the 5 core revenue-generating products and services in the Auto Parts Wholesaling industry, Aptiv Plc offers:
Strengths and weaknesses take into account internal factors, and are based on Aptiv Plc's performance in comparison to its competitors. Opportunities and Threats focus on external influences, and are based on trends and demand in the Automobile Electronics Manufacturing , Auto Parts Wholesaling industries
Gain strategic insight and analysis on 700+ in the United States industries
(& thousands of global industries)
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Revenue | 14,435.0 | 14,357.0 | 13,066.0 | 15,618.0 | 17,489.0 | 20,051.0 |
Cost of Revenue | ||||||
Cost of Revenue, Non-Cash | ||||||
Gross Profit | ||||||
00000 |
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Cash and Equivalents | 567.0 | 412.0 | 2,821.0 | 3,139.0 | 1,531.0 | 1,640.0 |
Short-Term Investments | ||||||
Derivative Assets, Current | ||||||
Restricted Cash and Investments | ||||||
00000 |
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Net Income | 1,107.0 | 1,009.0 | 1,822.0 | 609.0 | 590.0 | 2,966.0 |
Income (Loss) From Discontinued Operations | ||||||
Depreciation, Depletion and Amortization | ||||||
Amortization of Financing Costs and Discounts | ||||||
00000 |
IBISWorld provides profiles on thousands of leading companies around the world. Our clients rely on our information and data to stay up-to-date on business and industry trends across all sectors of the economy. This company profile, along with the corresponding competitor and industry data provided, includes thoroughly researched, reliable and current information that will help you to make faster, better business decisions.